Variable speed drive, Altivar Process ATV600, ATV630, 4kW/5 hp, 500V/690 V, IP00
Manufacturer: Schneider Electric
Part Number: ATV630U40Y6
EAN: 3606481325112
Key Specifications
| Range of product | Altivar Process ATV600 |
| Mounting mode | Wall mount |
| [Us] rated supply voltage | 500…690 V |
| Relative symmetric mains voltage tolerance | 10 % |
| Relative symmetric network frequency tolerance | 5 % |
| nominal output current | 5.4 A |
| IP degree of protection | IP00 conforming to IEC 61800-5-1 | IP00 conforming to IEC 60529 | IP20 (with kit VW3A9705) conforming to IEC 61800-5-1 | IP20 (with kit VW3A9705) conforming to IEC 60529 |
| Supply frequency | 50…60 Hz – 5…5 % |
| Motor power kW | 3 kW at 500 V (normal duty) | 2.2 kW at 500 V (heavy duty) | 4 kW at 690 V (normal duty) | 3 kW at 690 V (heavy duty) |
| Motor power hp | 3 hp at 500 V heavy duty | 5 hp at 690 V normal duty |
| Line current | 6.2 A at 500 V (normal duty) | 6.1 A at 690 V (normal duty) | 4.7 A at 500 V (heavy duty) | 4.8 A at 690 V (heavy duty) |
| Continuous output current | 4.2 A at 4 kHz for heavy duty | 5.4 A at 4 kHz for normal duty |
| Speed drive output frequency | 0.1…500 Hz |
| Maximum switching current | Relay output R1, R2, R3 on resistive load, cos phi = 1: 3 A at 250 V AC | Relay output R1, R2, R3 on resistive load, cos phi = 1: 3 A at 30 V DC | Relay output R1, R2, R3 on inductive load, cos phi = 0.4 and L/R = 7 ms: 2 A at 250 V AC | Relay output R1, R2, R3 on inductive load, cos phi = 0.4 and L/R = 7 ms: 2 A at 30 V DC |
| Minimum switching current | Relay output R1, R2, R3: 5 mA at 24 V DC |
| Network number of phases | 3 phases |
| Output voltage | <= power supply voltage |
| Permissible temporary current boost | 1.1 x In during 60 s (normal duty) | 1.5 x In during 60 s (heavy duty) |
| Frequency resolution | Display unit: 0.1 Hz | Analog input: 0.012/50 Hz |
| Enclosure mounting | Wall mounted |
| Maximum output frequency | 500 kHz |
| Switching frequency | 2…8 kHz adjustable | 4…8 kHz with derating factor |
| Nominal switching frequency | 4 kHz |
| Maximum input current | 6.2 A |
| Maximum output voltage | 690.0 V |
| Apparent power | 7.3 kVA at 690 V (normal duty) | 5.7 kVA at 690 V (heavy duty) |
| Maximum transient current | 6.3 A during 60 s (heavy duty) | 5.9 A during 60 s (normal duty) |
| Network frequency | 50…60 Hz |
| Base load current at high overload | 4.2 A |
| Base load current at low overload | 5.4 A |
| Power dissipation in W | Natural convection: 78 W at 500 V, switching frequency 4 kHz | Forced convection: 75 W at 500 V, switching frequency 4 kHz |
| Net weight | 22 kg |
| Overvoltage category | III |
| Package 1 Weight | 31.000 kg |

