soft starter for asynchronous motor – ATS01 – 6 A – 110..480V – 0.75..3 KW
Manufacturer: Schneider Electric
Part Number: ATS01N106FT
EAN: 3389110667141
Key Specifications
| Range of product | Altistart 01 |
| Network number of phases | 1 phase |
| [Us] rated supply voltage | 110…480 V – 10…10 % |
| Motor power kW | 3 kW, 3 phases at 400 V | 0.75 kW, 3 phases at 230 V | 1.1 kW, 3 phases at 230 V | 2.2 kW, 3 phases at 400 V | 0.75 kW, 1 phase at 230 V |
| Motor power hp | 1 hp, 3 phases at 230 V | 2 hp, 3 phases at 460 V | 3 hp, 3 phases at 460 V | 0.5 hp, 3 phases at 210 V | 1.5 hp, 3 phases at 230 V |
| Current consumption | 30 A at nominal load |
| Power dissipation in W | 1 W at full load and at end of starting | 31 W in transient state |
| Supply voltage limits | 99…528 V |
| Supply frequency | 50…60 Hz – 5…5 % |
| Network frequency | 47.5…63 Hz |
| Output voltage | <= power supply voltage |
| [Uc] control circuit voltage | 110 V AC +/- 10 % at 30 mA | 24 V AC/DC +/- 10 % at 25 mA | 240 V AC +/- 10 % at 65 mA |
| Discrete output current | 2 A DC-13 | 3 A AC-15 |
| Net weight | 0.16 kg |
| Power range | 0.55…1 kW at 200…240 V 3 phases | 1.1…2 kW at 380…440 V 3 phases | 0.55…1 kW at 200…240 V 1 phase | 1.1…2 kW at 200…240 V 3 phases | 2.2…3 kW at 380…440 V 3 phases |
| IP degree of protection | IP20 |
| Package 1 Weight | 178.0 g |
| Package 2 Weight | 6.715 kg |

