Soft starter, Altivar Soft Starter ATS490, 140A, 208 to 690V AC, control supply 110 to 230V AC
Manufacturer: Schneider Electric
Part Number: ATS490C14Y
EAN: 3606486948842
Key Specifications
| Range of product | Altivar Soft Starter ATS490 |
| Network number of phases | 3 phases |
| Ue power supply voltage | 208…690 V AC (- 15…10 %) |
| power supply frequency | 50…60 Hz – 20…20 % |
| [Ie] rated operational current | Normal duty: 140 A in line (at <40 °C) |
| rated current in heavy duty | 110 A at 40 °C for heavy duty |
| IP degree of protection | IP00 |
| Motor power kW | 37 kW at 230 V in the motor supply line normal duty | 75 kW at 400 V in the motor supply line normal duty | 75 kW at 440 V in the motor supply line normal duty | 90 kW at 500 V in the motor supply line normal duty | 90 kW at 525 V in the motor supply line normal duty | 110 kW at 660 V in the motor supply line normal duty | 110 kW at 690 V in the motor supply line normal duty | 30 kW at 230 V in the motor supply line heavy duty | 55 kW at 400 V in the motor supply line heavy duty | 55 kW at 440 V in the motor supply line heavy duty | 75 kW at 500 V in the motor supply line heavy duty | 75 kW at 525 V in the motor supply line heavy duty | 90 kW at 660 V in the motor supply line heavy duty | 90 kW at 690 V in the motor supply line heavy duty | 75 kW at 230 V to the motor delta terminals normal duty | 110 kW at 400 V to the motor delta terminals normal duty | 55 kW at 230 V to the motor delta terminals heavy duty | 90 kW at 400 V to the motor delta terminals heavy duty |
| Motor power hp | 40 hp at 208 V normal duty | 50 hp at 230 V normal duty | 100 hp at 460 V normal duty | 125 hp at 575 V normal duty | 30 hp at 208 V heavy duty | 40 hp at 230 V heavy duty | 75 hp at 460 V heavy duty | 100 hp at 575 V heavy duty |
| Overload current profile | 400 % Ie for 13 s |
| [Us] control circuit voltage | 110…230 V AC 50…60 Hz – 15…10 % |
| Apparent power | 80 VA |
| current limiting %In (5 x Ie maximum) | 150…700 % |
| Rated current pwr loss specification | 140 A |
| Power loss static current independent | 19 W |
| Power loss per device current dependent | 26 W |
| Power loss during starting | 1651 W during starting at 40 °C at 400% Ie |
| [Uc] control circuit voltage | 24 V DC |
| Minimum switching current | 100 mA at 12 V DC for relay outputs |
| Maximum switching current | Relay outputs 2 A / 250 V AC for AC-15 100000 cycles following IEC 60947-5-1 | Relay outputs 2 A / 30 V DC for DC-13 150000 cycles following IEC 60947-5-1 |
| Net weight | 10 kg |
| [Uimp] rated impulse withstand voltage | 6 kV |
| [Ui] rated insulation voltage | 690 V |
| Package 1 Weight | 11.770 kg |
| Package 2 Weight | 79.600 kg |

