Soft starter, Altivar Soft Starter ATS430, 75A, 208 to 600V AC, control supply 110 to 230V AC
Manufacturer: Schneider Electric
Part Number: ATS430D75S6
EAN: 3606486948644
Key Specifications
| Range of product | Altivar Soft Starter ATS430 |
| Network number of phases | 3 phases |
| Ue power supply voltage | 208…600 V AC (- 15…10 %) |
| power supply frequency | 50…60 Hz – 20…20 % |
| [Ie] rated operational current | Normal duty: 75 A in line (at <40 °C) |
| IP degree of protection | IP20 |
| Motor power kW | 18.5 kW at 230 V in line normal duty | 37 kW at 400 V in line normal duty | 37 kW at 440 V in line normal duty | 45 kW at 500 V in line normal duty | 45 kW at 525 V in line normal duty |
| Motor power hp | 20 hp at 208 V normal duty | 25 hp at 230 V normal duty | 50 hp at 460 V normal duty | 60 hp at 575 V normal duty |
| Overload current | 400 % Ie for 13 s |
| [Us] control circuit voltage | 110…230 V AC 50…60 Hz – 15…10 % |
| Apparent power | 70 VA |
| current limiting %In (5 x Ie maximum) | 150…700 % |
| Rated current pwr loss specification | 75 A |
| Power loss static current independent | 19 W |
| Power loss per device current dependent | 8 W |
| Power loss during starting | 640 W during starting at 40 °C at 400% In |
| [Uc] control circuit voltage | 24 V DC |
| Minimum switching current | 100 mA at 12 V DC for relay outputs |
| Maximum switching current | Relay outputs 2 A / 250 V AC for AC-15 100000 cycles following IEC 60947-5-1 | Relay outputs 2 A / 30 V DC for DC-13 150000 cycles following IEC 60947-5-1 |
| Net weight | 6.60 kg |
| [Uimp] rated impulse withstand voltage | 6 kV |
| [Ui] rated insulation voltage | 600 V |
| Package 1 Weight | 7.624 kg |
| Package 2 Weight | 70.500 kg |

