Common-mode Filter OFXC1 for System Modules
OFXC1-M-AF-37-416A-A1-E00-F4
Air-cooled, forced
380-690 V AC 416 A
AuxBus thermal protection
IP00/Open Type
CM Coretype 10 ring number 4
Other options according to model code
Model code:
OFXC1-M-AF-37-416A-A1-E00-F4+TASE
The common-mode filter reduces high-frequency currents associated withelectrical discharges in the motor currents. It reduces or eveneliminates these electrical discharges. This effect reduces wear on thebearings, which extends their lifetime, reduces maintenance costs, andimproves uptime. Compatible with iC7 drives.
| Gross weight | 7.1 Kilogram | ||
| Net weight | 6.6 Kilogram | ||
| EAN | 5715253586489 |
| Product view (switch) | GLBL | Global (Standard) | |
| Product Series | OFXC1 | Common-mode Filter OFXC1 | |
| Product Target | -M | System Modules | |
| Cooling Method | -AF | Air-cooled, forced | |
| Voltage class | -37 | 380-690 V AC | |
| Current rating | -416A | 416 A | |
| Thermal protection | -A1 | AuxBus thermal protection | |
| Protection rating | -E00 | IP00/Open Type | |
| EMC category | -F4 | C4 category | |
| Shipping package | +TASE | Sea container package | |
| Product specific marine cert. | +VBXX | None | |
| Frame size | CM1004 | CM Coretype 10 ring number 4 | |
| Salescode part 1 | OFXC1-M-AF-37-416A-A1-E00-F4 | OFXC1-M-AF-37-416A-A1-E00-F4 | |
| Salescode part 2 | +TASE | +TASE | |
| Prodview Catalog | NO_VIEW | NO VIEW | |
| Typecode Part 1 | OFXC1-M-AF-37-416A-A1-E00-F4 | ||
| Typecode Part 2 | -000129981 | ||
| Modelcode01 | OFXC1-M-AF-37-416A-A1-E00-F4 | ||
| Modelcode02 | +TASE | ||
| Calculated Gross Weight [kg] | 7.1 | ||
| Calculated Net Weight [kg] | 6.6 | ||
| ECCN EU | Y901 | Y901 | |
| ECCN US | EAR99 | EAR99 | |
| Vendor | ERR01 | Cannot Determine Vendor | |
| Input Voltage | 3×0-690VAC | 3×0-690VAC | |
| Switching frequency | 2 KHZ | 2 KHZ | |
| Maximum frequency | 70 HZ | 70 HZ | |
| Enclosure rating | IP00/OPEN TYPE | IP00/OPEN TYPE | |
| Storage temperature | -40…+70C | -40…+70C | |
| Main unit Width | 229,9MM | 229,9MM | |
| Main unit Depth | 141,1MM | 141,1MM | |
| Main unit Height | 177MM | 177MM | |
| Package Width | 320MM | 320MM | |
| Package Depth | 320MM | 320MM | |
| Package Height | 320MM | 320MM |

