NXI09206-A0T0ISG-A1AFB4D2EC+FL23+DCD3+ADFIF101+DLDE+LPC2 overview
NXI09206-A0T0ISG-A1AFB4D2EC+FL23+DCD3+ADFIF101+DLDE+LPC2 is a VACON® NXP DC/DC Converter nxi inverter unit rated 900 kW (920 A continuous output current) for 525–690 V mains supply. It is built in an IP00 enclosure, frame size FI13, measures 1030 × 708 × 553 mm (H × W × D) and weighs 306 kg net (307 kg packed).
Danfoss ordering number: 136Z4088, EAN 5714853230952.
Configuration
- EMC category C4
- Alphanumeric Keypad control panel
- I/O: 6DI,DO,2AI,1AO,+10Vr,+24V
Model code breakdown
What each part of NXI09206-A0T0ISG-A1AFB4D2EC+FL23+DCD3+ADFIF101+DLDE+LPC2 means:
| Position | Code | Meaning |
|---|---|---|
| Product Group | NXI | NXI Inverter Unit |
| Customized Drive | +BM26 | Vacon Dark Grey NXP |
| Mechanical Modification | S | Standard air cooled drive |
| Mains voltage | 6- | 525 – 690 Vac (640-1100 Vdc) |
| Current | 0920 | 920 Amp |
| Control Keypad | A | Alpha-numeric display |
| Enclosure | 0 | IP00 |
| EMC emission levels | T | IEC61800-3 for IT networks |
| Brake Chopper | 0 | No Brake |
| Electrical Modification | I | INU, no charging circuit |
| Card Modifications | G- | FiberConnection+Varnished PCB |
| Shipping Package | +GSCB | Cardboard box as Shipping pack |
| Warranty | +WT01 | Warranty 12/18 months |
| Gland Plate Option | +QGNO | No conduit plate |
| Option Slot A | A1 | 6DI,DO,2AI,1AO,+10Vr,+24V |
| Option Slot B | AF | STO, ATEX therm |
| Option Slot C | B4 | AI,2AO(mA,isol),+24V/EXT |
| Option Slot D | D2 | SysBus(1fiber), CAN-MonBus |
| Option Slot E | EC | EtherCAT |
| Firmware language package | +FL23 | UK,NL,DE,FR,ITWestEurII |
| Documentation Level | +DPAP | Paper manuals |
| Documentation Lang. Preference | +DLDE | German |
| System Firmware | +FNP02 | System software NXP |
| Software license | +DCD3 | DC/DC converter; Uout,max>75% |
| Application | +ADFIF101 | Appl sw ADFIF101 NXP, NXI |
| Parameter Set | NONE | none |
| Motor Parameter Default | +LS50 | Default Motor frequency 50HZ |
| Labeling options | +LPC2 | Two sets of product labels |
| CE Approval | +GACE | CE Approval |
| UL Approval | +GAUL | UL approval |
| RCM Approval | +GACT | RCM Approval N16307 |
| Marine approval | NONE | no marine approval |
| KC Approval | +GAKC | Korean Approval |
| Ukrainian Approval | +GAUA | Ukrainian Approval |
| EAC Approval | +GAEA | EAC Approval |
| ATEX Marking 1 | ATEX: II (2) GD | ATEX: II (2) GD |
Need a price or lead time for NXI09206-A0T0ISG-A1AFB4D2EC+FL23+DCD3+ADFIF101+DLDE+LPC2? Send the model code or ordering number with your quantity and delivery country, and we will reply with a quotation. See how to request a quote.

