NXA15006-A0T02WG-A1A2B50000+GSNT+GAKR+LPC2+SPXE overview
NXA15006-A0T02WG-A1A2B50000+GSNT+GAKR+LPC2+SPXE is a VACON® NXP Liquid Cooled Common DC Bus active front-end unit rated 1744 kW (1633 A continuous output current) for three-phase 525–690 V mains supply. It is built in an IP00 enclosure, frame size CH64, measures 923 × 746 × 375 mm (H × W × D) and weighs 180 kg net (181 kg packed).
Danfoss ordering number: 132H3951, EAN 5714853329595.
Configuration
- EMC category C4
- Alphanumeric Keypad control panel
- I/O: 6DI,DO,2AI,1AO,+10Vr,+24V
Model code breakdown
What each part of NXA15006-A0T02WG-A1A2B50000+GSNT+GAKR+LPC2+SPXE means:
| Position | Code | Meaning |
|---|---|---|
| Product Group | NXA | Active Front-End Unit |
| Customized Drive | +BM26 | Vacon Dark Grey NXP |
| Mechanical Modification | W | Liquid cooling |
| Mains voltage | 6- | 525 – 690 Vac (640-1100 Vdc) |
| Current | 1500 | 1500 Amp |
| Control Keypad | A | Alpha-numeric display |
| Enclosure | 0 | IP00 |
| EMC emission levels | T | IEC61800-3 for IT networks |
| Brake Chopper | 0 | No Brake |
| Electrical Modification | 2 | AFE module w/o LCL |
| Card Modifications | G- | FiberConnection+Varnished PCB |
| Shipping Package | +GSNT | Without packaging |
| Warranty | +WT01 | Warranty 12/18 months |
| Gland Plate Option | +QGNO | No conduit plate |
| Option Slot A | A1 | 6DI,DO,2AI,1AO,+10Vr,+24V |
| Option Slot B | A2 | 2RO(NO/NC) |
| Option Slot C | B5 | 3RO(NO) |
| Option Slot D | 00 | No board |
| Option Slot E | 00 | No board |
| Firmware language package | +FL22 | UK,FR,IT,ES,PT;WestEur |
| Documentation Level | +DPAP | Paper manuals |
| Documentation Lang. Preference | +DLUK | English |
| System Firmware | +FNP02 | System software NXP |
| Software license | NONE | no software license |
| Application | +ARFIFF02 | AFE application NXA,NXI,NXP |
| Parameter Set | NONE | none |
| Motor Parameter Default | +LS50 | Default Motor frequency 50HZ |
| Labeling options | +LPC2 | Two sets of product labels |
| CE Approval | +GACE | CE Approval |
| UL Approval | +GAUL | UL approval |
| RCM Approval | +GACT | RCM Approval N16307 |
| Marine approval | +GAKR | Korea Register of Shipping |
| KC Approval | +GAKC | Korean Approval |
| Ukrainian Approval | +GAUA | Ukrainian Approval |
| EAC Approval | +GAEA | EAC Approval |
Need a price or lead time for NXA15006-A0T02WG-A1A2B50000+GSNT+GAKR+LPC2+SPXE? Send the model code or ordering number with your quantity and delivery country, and we will reply with a quotation. See how to request a quote.

