floor standing drive, ATV930, 200kW, 400/440V, w/o braking unit, IP21
Manufacturer: Schneider Electric
Part Number: ATV930C20N4F
EAN: 3606480883514
Key Specifications
| Range of product | Altivar Process ATV900 |
| Network number of phases | 3 phases |
| Mounting mode | Floor-standing |
| Continuous output current | 370 A at 2.5 kHz for normal duty | 302 A at 2.5 kHz for heavy duty |
| [Us] rated supply voltage | 380…440 V |
| Relative symmetric mains voltage tolerance | 10 % |
| Relative symmetric network frequency tolerance | 5 % |
| nominal output current | 370.0 A |
| Motor power kW | 200.0 kW for normal duty | 160.0 kW for heavy duty |
| IP degree of protection | IP21 |
| Maximum switching current | Relay output R1 on resistive load, cos phi = 1: 3 A at 250 V AC | Relay output R1 on resistive load, cos phi = 1: 3 A at 30 V DC | Relay output R1 on inductive load, cos phi = 0.4 and L/R = 7 ms: 2 A at 250 V AC | Relay output R1 on inductive load, cos phi = 0.4 and L/R = 7 ms: 2 A at 30 V DC | Relay output R2, R3 on resistive load, cos phi = 1: 5 A at 250 V AC | Relay output R2, R3 on resistive load, cos phi = 1: 5 A at 30 V DC | Relay output R2, R3 on inductive load, cos phi = 0.4 and L/R = 7 ms: 2 A at 250 V AC | Relay output R2, R3 on inductive load, cos phi = 0.4 and L/R = 7 ms: 2 A at 30 V DC |
| Minimum switching current | Relay output R1, R2, R3: 5 mA at 24 V DC |
| Maximum output frequency | 599 Hz |
| Switching frequency | 2.5…8 kHz with derating factor | 2…8 kHz adjustable |
| Nominal switching frequency | 2.5 kHz |
| Line current | 369.0 A at 380 V (normal duty) | 302.0 A at 380 V (heavy duty) | 319.0 A at 440 V (normal duty) | 262.0 A at 440 V (heavy duty) |
| Maximum input current | 369.0 A |
| Maximum output voltage | 440.0 V |
| Apparent power | 242 kVA at 400 V (normal duty) | 198 kVA at 400 V (heavy duty) |
| Maximum transient current | 444 A during 60 s (normal duty) | 453 A during 60 s (heavy duty) |
| Network frequency | 50…60 Hz |
| Base load current at high overload | 302.0 A |
| Base load current at low overload | 370.0 A |
| Power dissipation in W | 4380 W, switching frequency 2.5 kHz (normal duty) | 3380 W, switching frequency 2.5 kHz (heavy duty) |
| Net weight | 480 kg |
| Overvoltage category | III |
| Package 1 Weight | 530.0 kg |

