Frequency converter
FC-301P37KT4E20H2BGCXXXSXXXXALBXCXXXXD0
VLT® AutomationDrive FC-301
(P37K) 37 KW / 50 HP,
Three phase, 380 – 480 VAC,(E20) IP20 / Chassis
RFI Filter
Brake chopper
Graphical Loc. Cont. Panel
Coated PCB, No Mains Option
Latest release std. SW.
Frame: C3
PROFINET MCA 120, No B Option
No C1 option, MCB-107 24V DC backup
Other options according to Model code
Model code:
FC-301P37KT4E20H2BGCXXXSXXXXALBXCXXXXD0
| Gross weight | 36.49 Kilogram | ||
| Net weight | 33.64 Kilogram | ||
| EAN | 5715253813141 |
| Product View (Switch) | GLBL | Global (Standard) | |
| Product Group | FC- | VLT® AutomationDrive FC- | |
| Series | 301 | 301 | |
| Power Rating | P37K | (P37K) 37 KW / 50 HP | |
| Phase | T | Three phase | |
| Mains Voltage | 4 | 380 – 480 VAC | |
| Enclosure | E20 | (E20) IP20 / Chassis | |
| RFI Filter | H2 | RFI Filter | |
| Brake – Safe Stop | B | Brake chopper | |
| LCP | G | Graphical Loc. Cont. Panel | |
| Coating PCB | C | Coated PCB | |
| Mains Option | X | No Mains Option | |
| Adaptation A | X | Standard Cable Entries | |
| Adaptation B | X | No adaptation | |
| Software Release | SXXX | Latest release std. SW. | |
| Software Language Pack | X | Standard Language Pack | |
| A Option | AL | PROFINET MCA 120 | |
| B Option | BX | No B Option | |
| C0 Option MCO | CX | No C0 option | |
| C1 Option | X | No C1 option | |
| C Option Software | XX | No software option | |
| D Option | D0 | MCB-107 24V DC backup | |
| Frame Size | C3 | C3 | |
| Typecode Part 1 | FC-301P37KT4E20H2BGC | ||
| Typecode Part 2 | XXXSXXXXALBXCXXXXD0 | ||
| Product Catalog | NO_VIEW | NO VIEW | |
| Power 150% (HO) [KW] | 37 | 37 | |
| Power 110% (NO) [KW] | 45 | 45 | |
| Height [mm] | 550,0 | 550,0 | |
| Width w/ no C options [mm] | 308,0 | 308,0 | |
| Depth [mm] | 333,0 | 333,0 | |
| Depth with Option A/B [mm] | 333,0 | 333,0 | |
| kVA | 50.6 | 50.6 | |
| Power Loss NO [W] | 843 | 843 | |
| Power Loss NO [W] | 843 | 843 | |
| Power Loss HO [W] | 697 | 697 | |
| Power Loss HO [W] | 697 | 697 | |
| Continuous Current (NO) [A] | 90 | 90 | |
| Intermittent Current (NO) [A] | 99 | 99 | |
| Continuous Current (NO) [A] | 80 | 80 | |
| Intermittent Current (NO) [A] | 88 | 88 | |
| Continuous Current (HO) [A] | 73 | 73 | |
| Intermittent Current (HO) [A] | 110 | 110 | |
| Continuous Current (HO) [A] | 65 | 65 | |
| Intermittent Current (HO) [A] | 97.5 | 97.5 | |
| Calculated Gross Weight [kg] | 36.49 | ||
| Calculated Net Weight [kg] | 33.64 | ||
| ECCN EU | Y901 | Y901 | |
| ECCN US | 3A999.a | 3A999.a | |
| Vendor | ERR01 | Cannot Determine Vendor | |
| Recommended Factory | ERR01 | Cannot Determine Vendor | |
| Modelcode01 | FC-301P37KT4E20H2BGC | ||
| Modelcode02 | XXXSXXXXALBXCXXXXD0 | ||
| Recommended Plant | ERR01 | ERR01 |

