Frequency converter
FC-202P90KT4P55H5XGCXXXLX1XXALB4CXXXXD0
VLT® AQUA Drive FC-202
(P90K) 90 KW / 125 HP,
Three phase, 380 – 480 VAC,IP55 / Type12 Backplate
Marine,ruggedis RFI A2(C3)
No brake chopper
Graphical Loc. Cont. Panel
Coated PCB, No Mains Option
Condition Based Monitoring CBM
Frame: C2
PROFINET MCA 120, MCB-114 VLT Sensor Input
No C1 option, MCB-107 24V DC backup
Other options according to Model code
Model code:
FC-202P90KT4P55H5XGCXXXLX1XXALB4CXXXXD0
| Gross weight | 60.55 Kilogram | ||
| Net weight | 57.21 Kilogram | ||
| Volume | 228.095 Liter | ||
| EAN | 5715253810799 |
| Product View (Switch) | GLBL | Global (Standard) | |
| Product Group | FC- | VLT® AQUA Drive FC- | |
| Series | 202 | 202 | |
| Power Rating | P90K | (P90K) 90 KW / 125 HP | |
| Phase | T | Three phase | |
| Mains Voltage | 4 | 380 – 480 VAC | |
| Enclosure | P55 | IP55 / Type12 Backplate | |
| RFI Filter | H5 | Marine,ruggedis RFI A2(C3) | |
| Brake – Safe Stop | X | No brake chopper | |
| LCP | G | Graphical Loc. Cont. Panel | |
| Coating PCB | C | Coated PCB | |
| Mains Option | X | No Mains Option | |
| Adaptation A | X | Standard Cable Entries | |
| Adaptation B | X | No adaptation | |
| Software Release | LX1X | Condition Based Monitoring CBM | |
| Software Language Pack | X | Standard Language Pack | |
| A Option | AL | PROFINET MCA 120 | |
| B Option | B4 | MCB-114 VLT Sensor Input | |
| C0 Option MCO | CX | No C0 option | |
| C1 Option | X | No C1 option | |
| C Option Software | XX | No software option | |
| D Option | D0 | MCB-107 24V DC backup | |
| Frame Size | C2 | C2 | |
| Typecode Part 1 | FC-202P90KT4P55H5XGC | ||
| Typecode Part 2 | XXXLX1XXALB4CXXXXD0 | ||
| Product Catalog | NO_VIEW | NO VIEW | |
| Power 150% (HO) [KW] | 75 | 75 | |
| Power 110% (NO) [KW] | 90 | 90 | |
| Height [mm] | 780,0 | 780,0 | |
| Width w/ no C options [mm] | 370,0 | 370,0 | |
| Depth [mm] | 332,0 | 332,0 | |
| Depth with Option A/B [mm] | 332,0 | 332,0 | |
| kVA | 123 | 123 | |
| Power Loss NO [W] | 1474 | 1474 | |
| Power Loss NO [W] | 1474 | 1474 | |
| Power Loss HO [W] | 1232 | 1232 | |
| Power Loss HO [W] | 1232 | 1232 | |
| Continuous Current (NO) [A] | 177 | 177 | |
| Intermittent Current (NO) [A] | 195 | 195 | |
| Continuous Current (NO) [A] | 160 | 160 | |
| Intermittent Current (NO) [A] | 176 | 176 | |
| Continuous Current (HO) [A] | 147 | 147 | |
| Intermittent Current (HO) [A] | 220 | 220 | |
| Continuous Current (HO) [A] | 130 | 130 | |
| Intermittent Current (HO) [A] | 195 | 195 | |
| Calculated Gross Weight [kg] | 60.55 | ||
| Calculated Net Weight [kg] | 57.21 | ||
| ECCN EU | Y901 | Y901 | |
| ECCN US | 3A999.a | 3A999.a | |
| Plant from Orderline | B901 | B901 | |
| Vendor | ERR01 | Cannot Determine Vendor | |
| Recommended Factory | ERR01 | Cannot Determine Vendor | |
| Modelcode01 | FC-202P90KT4P55H5XGC | ||
| Modelcode02 | XXXLX1XXALB4CXXXXD0 |

