Frequency converter
FC-202P4K0T4E20H1XGXXXXSXXXXAXBPCXXXXD0
VLT® AQUA Drive FC-202
(P4K0) 4.0 KW / 5.0 HP,
Three phase, 380 – 480 VAC,(E20) IP20 / Chassis
(H1) RFI Class A1/B (C1)
No brake chopper
Graphical Loc. Cont. Panel
Not coated PCB, No Mains Option
Latest release std. SW.
Frame: A2
No A Option, MCB-105 Relay Card
No C1 option, MCB-107 24V DC backup
Other options according to Model code
Model code:
FC-202P4K0T4E20H1XGXXXXSXXXXAXBPCXXXXD0
Danfoss VLT® AQUA Drive is dedicated to water and wastewaterapplications. With a wide range of powerful standard and optionalfeatures, the VLT® AQUA Drive provides the lowest overall cost ofownership for water and wastewater applications.
| Gross weight | 5.606 Kilogram | ||
| Net weight | 4.76 Kilogram | ||
| Volume | 21.569 Liter | ||
| EAN | 5715253810881 |
| Product View (Switch) | GLBL | Global (Standard) | |
| Product Group | FC- | VLT® AQUA Drive FC- | |
| Series | 202 | 202 | |
| Power Rating | P4K0 | (P4K0) 4.0 KW / 5.0 HP | |
| Phase | T | Three phase | |
| Mains Voltage | 4 | 380 – 480 VAC | |
| Enclosure | E20 | (E20) IP20 / Chassis | |
| RFI Filter | H1 | (H1) RFI Class A1/B (C1) | |
| Brake – Safe Stop | X | No brake chopper | |
| LCP | G | Graphical Loc. Cont. Panel | |
| Coating PCB | X | Not coated PCB | |
| Mains Option | X | No Mains Option | |
| Adaptation A | X | Standard Cable Entries | |
| Adaptation B | X | No adaptation | |
| Software Release | SXXX | Latest release std. SW. | |
| Software Language Pack | X | Standard Language Pack | |
| A Option | AX | No A Option | |
| B Option | BP | MCB-105 Relay Card | |
| C0 Option MCO | CX | No C0 option | |
| C1 Option | X | No C1 option | |
| C Option Software | XX | No software option | |
| D Option | D0 | MCB-107 24V DC backup | |
| Frame Size | A2 | A2 | |
| Typecode Part 1 | FC-202P4K0T4E20H1XGX | ||
| Typecode Part 2 | XXXSXXXXAXBPCXXXXD0 | ||
| Product Catalog | NO_VIEW | NO VIEW | |
| Power 150% (HO) [KW] | 4 | 4 | |
| Power 110% (NO) [KW] | 4 | 4 | |
| Height [mm] | 268,0 | 268,0 | |
| Width w/ no C options [mm] | 90,0 | 90,0 | |
| Width w/ two C options [mm] | 150,0 | 150,0 | |
| Depth [mm] | 205,0 | 205,0 | |
| Depth with Option A/B [mm] | 220,0 | 220,0 | |
| kVA | 6.93 | 6.93 | |
| Power Loss NO [W] | 124 | 124 | |
| Power Loss NO [W] | 124 | 124 | |
| Power Loss HO [W] | 124 | 124 | |
| Power Loss HO [W] | 124 | 124 | |
| Continuous Current (NO) [A] | 10 | 10 | |
| Intermittent Current (NO) [A] | 11 | 11 | |
| Continuous Current (NO) [A] | 8.2 | 8.2 | |
| Intermittent Current (NO) [A] | 9.02 | 9.02 | |
| Continuous Current (HO) [A] | 10 | 10 | |
| Intermittent Current (HO) [A] | 15 | 15 | |
| Continuous Current (HO) [A] | 8.2 | 8.2 | |
| Intermittent Current (HO) [A] | 12.3 | 12.3 | |
| Calculated Gross Weight [kg] | 5.606 | ||
| Calculated Net Weight [kg] | 4.76 | ||
| ECCN EU | Y901 | Y901 | |
| ECCN US | 3A999.a | 3A999.a | |
| Plant from Orderline | B901 | B901 | |
| Vendor | ERR01 | Cannot Determine Vendor | |
| Recommended Factory | ERR01 | Cannot Determine Vendor | |
| Modelcode01 | FC-202P4K0T4E20H1XGX | ||
| Modelcode02 | XXXSXXXXAXBPCXXXXD0 |

