Frequency converter
FC-202P45KT4E66H2XGXXXXSXXXXALBXCXXXXDX
VLT® AQUA Drive FC-202
(P45K) 45 KW / 60 HP,
Three phase, 380 – 480 VAC,(E66) IP66 / NEMA 4X
RFI Filter
No brake chopper
Graphical Loc. Cont. Panel
Not coated PCB, No Mains Option
Latest release std. SW.
Frame: C1
PROFINET MCA 120, No B Option
No C1 option, No D option
Other options according to Model code
Model code:
FC-202P45KT4E66H2XGXXXXSXXXXALBXCXXXXDX
Danfoss VLT® AQUA Drive is dedicated to water and wastewaterapplications. With a wide range of powerful standard and optionalfeatures, the VLT® AQUA Drive provides the lowest overall cost ofownership for water and wastewater applications.
| Gross weight | 42.24 Kilogram | ||
| Net weight | 39.24 Kilogram | ||
| EAN | 5715253811086 |
| Product View (Switch) | GLBL | Global (Standard) | |
| Product Group | FC- | VLT® AQUA Drive FC- | |
| Series | 202 | 202 | |
| Power Rating | P45K | (P45K) 45 KW / 60 HP | |
| Phase | T | Three phase | |
| Mains Voltage | 4 | 380 – 480 VAC | |
| Enclosure | E66 | (E66) IP66 / NEMA 4X | |
| RFI Filter | H2 | RFI Filter | |
| Brake – Safe Stop | X | No brake chopper | |
| LCP | G | Graphical Loc. Cont. Panel | |
| Coating PCB | X | Not coated PCB | |
| Mains Option | X | No Mains Option | |
| Adaptation A | X | Standard Cable Entries | |
| Adaptation B | X | No adaptation | |
| Software Release | SXXX | Latest release std. SW. | |
| Software Language Pack | X | Standard Language Pack | |
| A Option | AL | PROFINET MCA 120 | |
| B Option | BX | No B Option | |
| C0 Option MCO | CX | No C0 option | |
| C1 Option | X | No C1 option | |
| C Option Software | XX | No software option | |
| D Option | DX | No D option | |
| Frame Size | C1 | C1 | |
| Typecode Part 1 | FC-202P45KT4E66H2XGX | ||
| Typecode Part 2 | XXXSXXXXALBXCXXXXDX | ||
| Product Catalog | NO_VIEW | NO VIEW | |
| Power 150% (HO) [KW] | 37 | 37 | |
| Power 110% (NO) [KW] | 45 | 45 | |
| Height [mm] | 685,0 | 685,0 | |
| Width w/ no C options [mm] | 308,0 | 308,0 | |
| Depth [mm] | 311,0 | 311,0 | |
| Depth with Option A/B [mm] | 311,0 | 311,0 | |
| kVA | 62.4 | 62.4 | |
| Power Loss NO [W] | 843 | 843 | |
| Power Loss NO [W] | 843 | 843 | |
| Power Loss HO [W] | 697 | 697 | |
| Power Loss HO [W] | 697 | 697 | |
| Continuous Current (NO) [A] | 90 | 90 | |
| Intermittent Current (NO) [A] | 99 | 99 | |
| Continuous Current (NO) [A] | 80 | 80 | |
| Intermittent Current (NO) [A] | 88 | 88 | |
| Continuous Current (HO) [A] | 73 | 73 | |
| Intermittent Current (HO) [A] | 110 | 110 | |
| Continuous Current (HO) [A] | 65 | 65 | |
| Intermittent Current (HO) [A] | 97.5 | 97.5 | |
| Calculated Gross Weight [kg] | 42.24 | ||
| Calculated Net Weight [kg] | 39.24 | ||
| ECCN EU | Y901 | Y901 | |
| ECCN US | 3A999.a | 3A999.a | |
| Plant from Orderline | F605 | F605 | |
| Vendor | ERR01 | Cannot Determine Vendor | |
| Recommended Factory | ERR01 | Cannot Determine Vendor | |
| Modelcode01 | FC-202P45KT4E66H2XGX | ||
| Modelcode02 | XXXSXXXXALBXCXXXXDX |

