Frequency converter
FC-202P22KT4E55H1XGX1OXSXXXXALB4CXXXXD0
VLT® AQUA Drive FC-202
(P22K) 22 KW / 30 HP,
Three phase, 380 – 480 VAC,IP55 / Type 12
(H1) RFI Class A1/B (C1)
No brake chopper
Graphical Loc. Cont. Panel
Not coated PCB, Mains Disconnect
Latest release std. SW.
Frame: B2
PROFINET MCA 120, MCB-114 VLT Sensor Input
No C1 option, MCB-107 24V DC backup
Other options according to Model code
Model code:
FC-202P22KT4E55H1XGX1OXSXXXXALB4CXXXXD0
| Gross weight | 32.59 Kilogram | ||
| Net weight | 29.03 Kilogram | ||
| Volume | 144.67 Liter | ||
| EAN | 5715253811741 |
| Product View (Switch) | GLBL | Global (Standard) | |
| Product Group | FC- | VLT® AQUA Drive FC- | |
| Series | 202 | 202 | |
| Power Rating | P22K | (P22K) 22 KW / 30 HP | |
| Phase | T | Three phase | |
| Mains Voltage | 4 | 380 – 480 VAC | |
| Enclosure | E55 | IP55 / Type 12 | |
| RFI Filter | H1 | (H1) RFI Class A1/B (C1) | |
| Brake – Safe Stop | X | No brake chopper | |
| LCP | G | Graphical Loc. Cont. Panel | |
| Coating PCB | X | Not coated PCB | |
| Mains Option | 1 | Mains Disconnect | |
| Adaptation A | O | Metric thread cable entry | |
| Adaptation B | X | No adaptation | |
| Software Release | SXXX | Latest release std. SW. | |
| Software Language Pack | X | Standard Language Pack | |
| A Option | AL | PROFINET MCA 120 | |
| B Option | B4 | MCB-114 VLT Sensor Input | |
| C0 Option MCO | CX | No C0 option | |
| C1 Option | X | No C1 option | |
| C Option Software | XX | No software option | |
| D Option | D0 | MCB-107 24V DC backup | |
| Frame Size | B2 | B2 | |
| Typecode Part 1 | FC-202P22KT4E55H1XGX | ||
| Typecode Part 2 | 1OXSXXXXALB4CXXXXD0 | ||
| Product Catalog | NO_VIEW | NO VIEW | |
| Power 160% (HO) [KW] | 18.5 | 18.5 | |
| Power 110% (NO) [KW] | 22 | 22 | |
| Height [mm] | 664,0 | 664,0 | |
| Width w/ no C options [mm] | 243,0 | 243,0 | |
| Depth [mm] | 261,0 | 261,0 | |
| Depth with Option A/B [mm] | 261,0 | 261,0 | |
| kVA | 30.5 | 30.5 | |
| Power Loss NO [W] | 525 | 525 | |
| Power Loss NO [W] | 525 | 525 | |
| Power Loss HO [W] | 444 | 444 | |
| Power Loss HO [W] | 444 | 444 | |
| Continuous Current (NO) [A] | 44 | 44 | |
| Intermittent Current (NO) [A] | 48.4 | 48.4 | |
| Continuous Current (NO) [A] | 40 | 40 | |
| Intermittent Current (NO) [A] | 44 | 44 | |
| Continuous Current (HO) [A] | 37.5 | 37.5 | |
| Intermittent Current (HO) [A] | 60 | 60 | |
| Continuous Current (HO) [A] | 34 | 34 | |
| Intermittent Current (HO) [A] | 54.4 | 54.4 | |
| Calculated Gross Weight [kg] | 32.59 | ||
| Calculated Net Weight [kg] | 29.03 | ||
| ECCN EU | Y901 | Y901 | |
| ECCN US | 3A999.a | 3A999.a | |
| Plant from Orderline | B901 | B901 | |
| Vendor | ERR01 | Cannot Determine Vendor | |
| Recommended Factory | ERR01 | Cannot Determine Vendor | |
| Modelcode01 | FC-202P22KT4E55H1XGX | ||
| Modelcode02 | 1OXSXXXXALB4CXXXXD0 |

