Frequency converter
FC-202P1K1T4E20H2XGXXXXSXXXXAXBXCXXXXDX
VLT® AQUA Drive FC-202
(P1K1) 1.1 KW / 1.5 HP,
Three phase, 380 – 480 VAC,(E20) IP20 / Chassis
RFI Filter
No brake chopper
Graphical Loc. Cont. Panel
Not coated PCB, No Mains Option
Latest release std. SW.
Frame: A2
No A Option, No B Option
No C1 option, No D option
Other options according to Model code
Model code:
FC-202P1K1T4E20H2XGXXXXSXXXXAXBXCXXXXDX
Danfoss VLT® AQUA Drive is dedicated to water and wastewaterapplications. With a wide range of powerful standard and optionalfeatures, the VLT® AQUA Drive provides the lowest overall cost ofownership for water and wastewater applications.
| Gross weight | 4.76 Kilogram | ||
| Net weight | 3.89 Kilogram | ||
| Volume | 21.569 Liter | ||
| EAN | 5702427378735 |
| Product View (Switch) | GLBL | Global (Standard) | |
| Product Group | FC- | VLT® AQUA Drive FC- | |
| Series | 202 | 202 | |
| Power Rating | P1K1 | (P1K1) 1.1 KW / 1.5 HP | |
| Phase | T | Three phase | |
| Mains Voltage | 4 | 380 – 480 VAC | |
| Enclosure | E20 | (E20) IP20 / Chassis | |
| RFI Filter | H2 | RFI Filter | |
| Brake – Safe Stop | X | No brake chopper | |
| LCP | G | Graphical Loc. Cont. Panel | |
| Coating PCB | X | Not coated PCB | |
| Mains Option | X | No Mains Option | |
| Adaptation A | X | Standard Cable Entries | |
| Adaptation B | X | No adaptation | |
| Software Release | SXXX | Latest release std. SW. | |
| Software Language Pack | X | Standard Language Pack | |
| A Option | AX | No A Option | |
| B Option | BX | No B Option | |
| C0 Option MCO | CX | No C0 option | |
| C1 Option | X | No C1 option | |
| C Option Software | XX | No software option | |
| D Option | DX | No D option | |
| Frame Size | A2 | A2 | |
| Typecode Part 1 | FC-202P1K1T4E20H2XGX | ||
| Typecode Part 2 | XXXSXXXXAXBXCXXXXDX | ||
| Product Catalog | NO_VIEW | NO VIEW | |
| Power 150% (HO) [KW] | 1.1 | 1.1 | |
| Power 110% (NO) [KW] | 1.1 | 1.1 | |
| Height [mm] | 268,0 | 268,0 | |
| Width w/ no C options [mm] | 90,0 | 90,0 | |
| Width w/ two C options [mm] | 150,0 | 150,0 | |
| Depth [mm] | 205,0 | 205,0 | |
| Depth with Option A/B [mm] | 220,0 | 220,0 | |
| kVA | 2.08 | 2.08 | |
| Power Loss NO [W] | 58 | 58 | |
| Power Loss NO [W] | 58 | 58 | |
| Power Loss HO [W] | 58 | 58 | |
| Power Loss HO [W] | 58 | 58 | |
| Continuous Current (NO) [A] | 3 | 3 | |
| Intermittent Current (NO) [A] | 3.3 | 3.3 | |
| Continuous Current (NO) [A] | 2.7 | 2.7 | |
| Intermittent Current (NO) [A] | 2.97 | 2.97 | |
| Continuous Current (HO) [A] | 3 | 3 | |
| Intermittent Current (HO) [A] | 4.5 | 4.5 | |
| Continuous Current (HO) [A] | 2.7 | 2.7 | |
| Intermittent Current (HO) [A] | 4.05 | 4.05 | |
| Calculated Gross Weight [kg] | 4.736 | ||
| Calculated Net Weight [kg] | 3.89 | ||
| ECCN EU | Y901 | Y901 | |
| ECCN US | 3A999.a | 3A999.a | |
| Vendor | ERR01 | Cannot Determine Vendor | |
| Recommended Factory | ERR01 | Cannot Determine Vendor | |
| Modelcode01 | FC-202P1K1T4E20H2XGX | ||
| Modelcode02 | XXXSXXXXAXBXCXXXXDX | ||
| Recommended Plant | ERR01 | ERR01 |

