Frequency Converter
FC-102P7K5T4E20H3TGXXXXSXXXXA0B2CXXXXD0
VLT® HVAC Drive FC-102
(P7K5) 7.5 KW / 10 HP,
Three phase, 380 – 480 VAC,(E20) IP20 / Chassis
(H3) RFI Class A1/B (C1)
Safe Stop
Graphical Loc. Cont. Panel
Not coated PCB, No Mains Option
Latest release std. SW.
Frame: A3
PROFIBUS DP MCA 101, MCB-112 PTC Therm. Card
No C1 option, MCB-107 24V DC backup
ATEX: II (2) G [Ex eb Gb] [Ex db Gb] / II (2) D [Ex tb Db]Other options according to Model Code
Model code:
FC-102P7K5T4E20H3TGXXXXSXXXXA0B2CXXXXD0
Danfoss VLT® HVAC Drive FC-102 Drive is dedicated toventilation, heating, and refrigeration applications. With a wide rangeof powerful standard and optional features, the Drive provides thelowest overall cost of ownership.
| Gross weight | 7.816 Kilogram | ||
| Net weight | 6.81 Kilogram | ||
| Volume | 27.246 Liter | ||
| EAN | 5715253813837 |
| Product View (Switch) | GLBL | Global (Standard) | |
| Product Group | FC- | VLT® HVAC Drive FC- | |
| Series | 102 | 102 | |
| Power Rating | P7K5 | (P7K5) 7.5 KW / 10 HP | |
| Phase | T | Three phase | |
| Mains Voltage | 4 | 380 – 480 VAC | |
| Enclosure | E20 | (E20) IP20 / Chassis | |
| RFI Filter | H3 | (H3) RFI Class A1/B (C1) | |
| Brake – Safe Stop | T | Safe Stop | |
| LCP | G | Graphical Loc. Cont. Panel | |
| Coating PCB | X | Not coated PCB | |
| Mains Option | X | No Mains Option | |
| Adaptation A | X | Standard Cable Entries | |
| Adaptation B | X | No adaptation | |
| Software Release | SXXX | Latest release std. SW. | |
| Software Language Pack | X | Standard Language Pack | |
| A Option | A0 | PROFIBUS DP MCA 101 | |
| B Option | B2 | MCB-112 PTC Therm. Card | |
| C0 Option MCO | CX | No C0 option | |
| C1 Option | X | No C1 option | |
| C Option Software | XX | No software option | |
| D Option | D0 | MCB-107 24V DC backup | |
| Frame Size | A3 | A3 | |
| Product Catalog | GLBL | Global (Standard) | |
| Typecode Part 1 | FC-102P7K5T4E20H3TGX | ||
| Typecode Part 2 | XXXSXXXXA0B2CXXXXD0 | ||
| Power 110% (NO) [KW] | 7.5 | 7.5 | |
| Height [mm] | 268,0 | 268,0 | |
| Width w/ no C options [mm] | 130,0 | 130,0 | |
| Width w/ two C options [mm] | 190,0 | 190,0 | |
| Depth [mm] | 205,0 | 205,0 | |
| Depth with Option A/B [mm] | 220,0 | 220,0 | |
| kVA | 11.1 | 11.1 | |
| Power Loss NO [W] | 255 | 255 | |
| Power Loss NO [W] | 255 | 255 | |
| Continuous Current (NO) [A] | 16 | 16 | |
| Intermittent Current (NO) [A] | 17.6 | 17.6 | |
| Continuous Current (NO) [A] | 14.5 | 14.5 | |
| Intermittent Current (NO) [A] | 16 | 16 | |
| ATEX Marking 1 | ATEX: II (2) G [Ex eb Gb] [Ex | ATEX: II (2) G [Ex eb Gb] [Ex | |
| ATEX Marking 2 | db Gb] / II (2) D [Ex tb Db] | db Gb] / II (2) D [Ex tb Db] | |
| Calculated Gross Weight [kg] | 7.816 | ||
| Calculated Net Weight [kg] | 6.81 | ||
| ECCN EU | Y901 | Y901 | |
| ECCN US | 3A999.a | 3A999.a | |
| Plant from Orderline | B901 | B901 | |
| Vendor | ERR01 | Cannot Determine Vendor | |
| Recommended Factory | ERR01 | Cannot Determine Vendor | |
| Modelcode01 | FC-102P7K5T4E20H3TGX | ||
| Modelcode02 | XXXSXXXXA0B2CXXXXD0 |

