Frequency Converter
FC-102N315T4E5MH2XLC3XQSXXXXALB4CXXXXDX
VLT® HVAC Drive FC-102
(N315) 315 KW / 450 HP,
Three phase, 380 – 480 VAC,IP54/Type 12+main shield
RFI Filter
No brake chopper
Graphical LCP + USB
Coated PCB, Mains Disconnect + Fuse
Latest release std. SW.
Frame: D7H
PROFINET MCA 120, MCB-114 VLT Sensor Input
No C1 option, No D option
Other options according to Model Code
Model code:
FC-102N315T4E5MH2XLC3XQSXXXXALB4CXXXXDX
Danfoss VLT® HVAC Drive FC-102 Drive is dedicated toventilation, heating, and refrigeration applications. With a wide rangeof powerful standard and optional features, the Drive provides thelowest overall cost of ownership.
| Gross weight | 200.3 Kilogram | ||
| Net weight | 200 Kilogram | ||
| EAN | 5715253326733 |
| Product View (Switch) | GLBL | Global (Standard) | |
| Product Group | FC- | VLT® HVAC Drive FC- | |
| Series | 102 | 102 | |
| Power Rating | N315 | (N315) 315 KW / 450 HP | |
| Phase | T | Three phase | |
| Mains Voltage | 4 | 380 – 480 VAC | |
| Enclosure | E5M | IP54/Type 12+main shield | |
| RFI Filter | H2 | RFI Filter | |
| Brake – Safe Stop | X | No brake chopper | |
| LCP | L | Graphical LCP + USB | |
| Coating PCB | C | Coated PCB | |
| Mains Option | 3 | Mains Disconnect + Fuse | |
| Adaptation A | X | Standard Cable Entries | |
| Adaptation B | Q | Heat-sink access | |
| Software Release | SXXX | Latest release std. SW. | |
| Software Language Pack | X | Standard Language Pack | |
| A Option | AL | PROFINET MCA 120 | |
| B Option | B4 | MCB-114 VLT Sensor Input | |
| C0 Option MCO | CX | No C0 option | |
| C1 Option | X | No C1 option | |
| C Option Software | XX | No software option | |
| D Option | DX | No D option | |
| Frame Size | D7H | D7H | |
| Product Catalog | NO_VIEW | NO VIEW | |
| Typecode Part 1 | FC-102N315T4E5MH2XLC | ||
| Typecode Part 2 | 3XQSXXXXALB4CXXXXDX | ||
| Power 110% (NO) [KW] | 315 | 315 | |
| Height [mm] | 1978,0 | 1978,0 | |
| Width w/ no C options [mm] | 420,0 | 420,0 | |
| Depth [mm] | 386,0 | 386,0 | |
| Depth with Option A/B [mm] | 386,0 | 386,0 | |
| kVA | 407 | 407 | |
| Power Loss NO [W] | 6663 | 6663 | |
| Power Loss NO [W] | 5703 | 5703 | |
| Continuous Current (NO) [A] | 588 | 588 | |
| Intermittent Current (NO) [A] | 647 | 647 | |
| Continuous Current (NO) [A] | 535 | 535 | |
| Intermittent Current (NO) [A] | 588 | 588 | |
| Calculated Gross Weight [kg] | 200.3 | ||
| Calculated Net Weight [kg] | 200 | ||
| ECCN EU | Y901 | Y901 | |
| ECCN US | 3A999.a | 3A999.a | |
| Plant from Orderline | F605 | F605 | |
| Vendor | ERR01 | Cannot Determine Vendor | |
| Recommended Factory | ERR01 | Cannot Determine Vendor | |
| Modelcode01 | FC-102N315T4E5MH2XLC | ||
| Modelcode02 | 3XQSXXXXALB4CXXXXDX |

