LCL Filter OF7Z3 for System Modules
OF7Z3-M-AF-05-514A-A1-E00-F4
Air-cooled, forced
380-500 V AC, 514 A
AuxBus thermal protection
IP00/Open Type
LCL filter for air.c. AFE10
Other options according to model code
Model code:
OF7Z3-M-AF-05-514A-A1-E00-F4
LCL filters and LC filters ensure optimal performance of the activefront-end (AFE) and grid converter products. The filter minimizesharmonic distortion in the grid. Compatible with iC7 drives.
| Gross weight | 220 Kilogram | ||
| Net weight | 190 Kilogram | ||
| EAN | 5715253284729 |
| Product View (Switch) | GLBL | Global (Standard) | |
| Product series | OF7Z3 | LCL Filter OF7Z3 | |
| Product target | -M | System Modules | |
| Cooling method | -AF | Air-cooled, forced | |
| Voltage class | -05 | 380-500 V AC | |
| Current rating | -514A | 514 A | |
| Thermal protection | -A1 | AuxBus thermal protection | |
| Protection rating | -E00 | IP00/Open Type | |
| EMC category | -F4 | C4 category | |
| Coolant connector | +ANXX | Not relevant | |
| Coolant hoses | +AOXX | Not relevant | |
| Shipping package | +TACB | Cardboard box package | |
| Product specific marine cert. | +VBXX | None | |
| Frame designation | LCL10 | LCL filter for air.c. AFE10 | |
| Salescode part 1 | OF7Z3-M-AF-05-514A-A1-E00-F4 | OF7Z3-M-AF-05-514A-A1-E00-F4 | |
| Typecode Part 1 | OF7Z3-M-AF-05-514A-A1-E00-F4 | ||
| Typecode Part 2 | -000079059 | ||
| ECCN EU | Y901 | Y901 | |
| ECCN US | EAR99 | EAR99 | |
| Product Catalog | NO_VIEW | NO VIEW | |
| Modelcode01 | OF7Z3-M-AF-05-514A-A1-E00-F4 | ||
| Calculated Gross Weight [kg] | 250 | ||
| Calculated Net Weight [kg] | 220 | ||
| Vendor | ERR01 | Cannot Determine Vendor | |
| Input Voltage | 3×380-500VAC | 3×380-500VAC | |
| Input frequency | 50/60 Hz | 50/60 Hz | |
| Switching frequency | 4 KHZ | 4 KHZ | |
| Short circuit current rating | SCCR: 100kA | SCCR: 100kA | |
| Enclosure rating | IP00/OPEN TYPE | IP00/OPEN TYPE | |
| Storage temperature | -40…+70C | -40…+70C | |
| Cooling type | Air Cooled | Air Cooled | |
| Main unit Width | 300MM | 300MM | |
| Main unit Depth | 553MM | 553MM | |
| Main unit Height | 1575MM | 1575MM | |
| Options | ACPWO | Power options |

