Medium Voltage Variable Speed Drive ATV6000 – 3.3 kV – 4630 kVA
Manufacturer: Schneider Electric
Part Number: ATV6000C463A3333NA3
Key Specifications
| Range of product | Altivar Process ATV6000 |
| Colour of enclosure | Light grey (RAL 7035) |
| IP degree of protection | IP31 conforming to IEC 60529 |
| [Us] rated supply voltage | 3.3 kV +/- 10 % |
| Supply frequency | 50 Hz +/- 5 % |
| Network number of phases | 3 phases |
| Output voltage | <= power supply voltage |
| Permissible temporary current boost | 1.2 x In during 60 s (normal duty) | 1.5 x In during 3 s (normal duty) | 1.5 x In during 60 s (heavy duty) | 1.8 x In during 3 s (heavy duty) |
| Speed drive output frequency | 0.1…120 Hz |
| Frequency resolution | 0.01 Hz |
| Apparent power | 4630 kVA |
| Power factor | 96 |
| Motor power kW | 3700 kW for normal duty | 3240 kW for heavy duty |
| Continuous output current | 774 A normal duty | 680 A heavy duty |
| Maximum transient current | 1161 A during 3 s (normal duty) | 1275 A during 3 s (heavy duty) |
| Line current | 810 A normal duty | 706 A heavy duty |
| Power losses | 160.8 kW normal duty | 140.8 kW heavy duty |
| Net weight | 11697.0 kg |
| Overvoltage category | II conforming to IEC 61800-5-1 motor side | III conforming to IEC 61800-5-1 line side | III conforming to IEC 61800-5-1 low voltage connections |

