Frequency converter
FC-103P2K2T2E55H2XGXXSXSXXXXAXBXCXXXXDX
VLT® Refrigeration Drive FC-103
2.2 KW / 3.0 HP,
Three phase, 200 – 240 VAC,IP55 / Type 12
RFI filter Class A2
No brake chopper
Graphical Loc. Cont. Panel
Not coated PCB, No Mains Option
Latest release std. SW.
No A Option, No B Option
No C1 option, No D option
Frame: A5
Other options according to Model code
Model code:
FC-103P2K2T2E55H2XGXXSXSXXXXAXBXCXXXXDX
| Gross weight | 12.6 Kilogram | ||
| Net weight | 12.3 Kilogram | ||
| EAN | 5715253809830 |
| Product View (Switch) | GLBL | Global (Standard) | |
| Product Group | FC- | VLT® Refrigeration Drive | |
| Series | 103 | 103 | |
| Power Rating | P2K2 | 2.2 KW / 3.0 HP | |
| Phase | T | Three phase | |
| Mains Voltage | 2 | 200 – 240 VAC | |
| Enclosure | E55 | IP55 / Type 12 | |
| RFI Filter | H2 | RFI filter Class A2 | |
| Brake – Safe Stop | X | No brake chopper | |
| LCP | G | Graphical Loc. Cont. Panel | |
| Coating PCB | X | Not coated PCB | |
| Mains Option | X | No Mains Option | |
| Adaptation A | S | Smooth imperial cable entr | |
| Adaptation B | X | No adaptation | |
| Software Release | SXXX | Latest release std. SW. | |
| Software Language Pack | X | Standard Language Pack | |
| A Option | AX | No A Option | |
| B Option | BX | No B Option | |
| C0 Option MCO | CX | No C0 option | |
| C1 Option | X | No C1 option | |
| C Option Software | XX | No software option | |
| D Option | DX | No D option | |
| Frame Size | A5 | A5 | |
| Product Catalog | NO_VIEW | NO VIEW | |
| Typecode Part 1 | FC-103P2K2T2E55H2XGX | ||
| Typecode Part 2 | XSXSXXXXAXBXCXXXXDX | ||
| Power 110% (NO) [KW] | 2.2 | 2.2 | |
| Height [mm] | 420,0 | 420,0 | |
| Width w/ no C options [mm] | 242,0 | 242,0 | |
| Depth [mm] | 200,0 | 200,0 | |
| Depth with Option A/B [mm] | 200,0 | 200,0 | |
| kVA | 3.82 | 3.82 | |
| Power Loss NO [W] | 116 | 116 | |
| Continuous Current (NO) [A] | 10.6 | 10.6 | |
| Intermittent Current (NO) [A] | 11.7 | 11.7 | |
| Calculated Gross Weight [kg] | 12.6 | ||
| Calculated Net Weight [kg] | 12.3 | ||
| ECCN EU | Y901 | Y901 | |
| ECCN US | 3A999.a | 3A999.a | |
| Plant from Orderline | F605 | F605 | |
| Vendor | ERR01 | Cannot Determine Vendor | |
| Recommended Factory | ERR01 | Cannot Determine Vendor | |
| Modelcode01 | FC-103P2K2T2E55H2XGX | ||
| Modelcode02 | XSXSXXXXAXBXCXXXXDX |

