Frequency converter
FC-202P1K5T4Z55H3XGC1OXSXXXXALBXCXXXXD0
VLT® AQUA Drive FC-202
(P1K5) 1.5 KW / 2.0 HP,
Three phase, 380 – 480 VAC,IP55 / Type 12 A4 Frame
(H3) RFI Class A1/B (C1)
No brake chopper
Graphical Loc. Cont. Panel
Coated PCB, Mains Disconnect
Latest release std. SW.
Frame: A4
PROFINET MCA 120, No B Option
No C1 option, MCB-107 24V DC backup
Other options according to Model code
Model code:
FC-202P1K5T4Z55H3XGC1OXSXXXXALBXCXXXXD0
| Gross weight | 8.896 Kilogram | ||
| Net weight | 8.16 Kilogram | ||
| Volume | 52.36 Liter | ||
| EAN | 5715253812403 |
| Product View (Switch) | GLBL | Global (Standard) | |
| Product Group | FC- | VLT® AQUA Drive FC- | |
| Series | 202 | 202 | |
| Power Rating | P1K5 | (P1K5) 1.5 KW / 2.0 HP | |
| Phase | T | Three phase | |
| Mains Voltage | 4 | 380 – 480 VAC | |
| Enclosure | Z55 | IP55 / Type 12 A4 Frame | |
| RFI Filter | H3 | (H3) RFI Class A1/B (C1) | |
| Brake – Safe Stop | X | No brake chopper | |
| LCP | G | Graphical Loc. Cont. Panel | |
| Coating PCB | C | Coated PCB | |
| Mains Option | 1 | Mains Disconnect | |
| Adaptation A | O | Metric thread cable entry | |
| Adaptation B | X | No adaptation | |
| Software Release | SXXX | Latest release std. SW. | |
| Software Language Pack | X | Standard Language Pack | |
| A Option | AL | PROFINET MCA 120 | |
| B Option | BX | No B Option | |
| C0 Option MCO | CX | No C0 option | |
| C1 Option | X | No C1 option | |
| C Option Software | XX | No software option | |
| D Option | D0 | MCB-107 24V DC backup | |
| Frame Size | A4 | A4 | |
| Typecode Part 1 | FC-202P1K5T4Z55H3XGC | ||
| Typecode Part 2 | 1OXSXXXXALBXCXXXXD0 | ||
| Product Catalog | NO_VIEW | NO VIEW | |
| Power 150% (HO) [KW] | 1.5 | 1.5 | |
| Power 110% (NO) [KW] | 1.5 | 1.5 | |
| Height [mm] | 391,0 | 391,0 | |
| Width w/ no C options [mm] | 200,0 | 200,0 | |
| Depth [mm] | 177,0 | 177,0 | |
| Depth with Option A/B [mm] | 177,0 | 177,0 | |
| kVA | 2.84 | 2.84 | |
| Power Loss NO [W] | 62 | 62 | |
| Power Loss NO [W] | 62 | 62 | |
| Power Loss HO [W] | 62 | 62 | |
| Power Loss HO [W] | 62 | 62 | |
| Continuous Current (NO) [A] | 4.1 | 4.1 | |
| Intermittent Current (NO) [A] | 4.51 | 4.51 | |
| Continuous Current (NO) [A] | 3.4 | 3.4 | |
| Intermittent Current (NO) [A] | 3.74 | 3.74 | |
| Continuous Current (HO) [A] | 4.1 | 4.1 | |
| Intermittent Current (HO) [A] | 6.15 | 6.15 | |
| Continuous Current (HO) [A] | 3.4 | 3.4 | |
| Intermittent Current (HO) [A] | 5.1 | 5.1 | |
| Calculated Gross Weight [kg] | 8.896 | ||
| Calculated Net Weight [kg] | 8.16 | ||
| ECCN EU | Y901 | Y901 | |
| ECCN US | 3A999.a | 3A999.a | |
| Plant from Orderline | B901 | B901 | |
| Vendor | ERR01 | Cannot Determine Vendor | |
| Recommended Factory | ERR01 | Cannot Determine Vendor | |
| Modelcode01 | FC-202P1K5T4Z55H3XGC | ||
| Modelcode02 | 1OXSXXXXALBXCXXXXD0 |

