Frequency converter
FC-202P3K0T4P66H2XGXXXXSXXXXAQBXCXXXXDX
VLT® AQUA Drive FC-202
(P3K0) 3.0 KW / 4.0 HP,
Three phase, 380 – 480 VAC,(P66) IP66 / NEMA 4X Backplate
RFI Filter
No brake chopper
Graphical Loc. Cont. Panel
Not coated PCB, No Mains Option
Latest release std. SW.
Frame: A5
Modbus TCP MCA 122, No B Option
No C1 option, No D option
Other options according to Model code
Model code:
FC-202P3K0T4P66H2XGXXXXSXXXXAQBXCXXXXDX
| Gross weight | 12.306 Kilogram | ||
| Net weight | 11.69 Kilogram | ||
| Volume | 52.36 Liter | ||
| EAN | 5715253811819 |
| Product View (Switch) | GLBL | Global (Standard) | |
| Product Group | FC- | VLT® AQUA Drive FC- | |
| Series | 202 | 202 | |
| Power Rating | P3K0 | (P3K0) 3.0 KW / 4.0 HP | |
| Phase | T | Three phase | |
| Mains Voltage | 4 | 380 – 480 VAC | |
| Enclosure | P66 | (P66) IP66 / NEMA 4X Backplate | |
| RFI Filter | H2 | RFI Filter | |
| Brake – Safe Stop | X | No brake chopper | |
| LCP | G | Graphical Loc. Cont. Panel | |
| Coating PCB | X | Not coated PCB | |
| Mains Option | X | No Mains Option | |
| Adaptation A | X | Standard Cable Entries | |
| Adaptation B | X | No adaptation | |
| Software Release | SXXX | Latest release std. SW. | |
| Software Language Pack | X | Standard Language Pack | |
| A Option | AQ | Modbus TCP MCA 122 | |
| B Option | BX | No B Option | |
| C0 Option MCO | CX | No C0 option | |
| C1 Option | X | No C1 option | |
| C Option Software | XX | No software option | |
| D Option | DX | No D option | |
| Frame Size | A5 | A5 | |
| Typecode Part 1 | FC-202P3K0T4P66H2XGX | ||
| Typecode Part 2 | XXXSXXXXAQBXCXXXXDX | ||
| Product Catalog | NO_VIEW | NO VIEW | |
| Power 150% (HO) [KW] | 3 | 3 | |
| Power 110% (NO) [KW] | 3 | 3 | |
| Height [mm] | 420,0 | 420,0 | |
| Width w/ no C options [mm] | 242,0 | 242,0 | |
| Depth [mm] | 200,0 | 200,0 | |
| Depth with Option A/B [mm] | 200,0 | 200,0 | |
| kVA | 4.99 | 4.99 | |
| Power Loss NO [W] | 116 | 116 | |
| Power Loss NO [W] | 116 | 116 | |
| Power Loss HO [W] | 116 | 116 | |
| Power Loss HO [W] | 116 | 116 | |
| Continuous Current (NO) [A] | 7.2 | 7.2 | |
| Intermittent Current (NO) [A] | 7.92 | 7.92 | |
| Continuous Current (NO) [A] | 6.3 | 6.3 | |
| Intermittent Current (NO) [A] | 6.93 | 6.93 | |
| Continuous Current (HO) [A] | 7.2 | 7.2 | |
| Intermittent Current (HO) [A] | 10.8 | 10.8 | |
| Continuous Current (HO) [A] | 6.3 | 6.3 | |
| Intermittent Current (HO) [A] | 9.45 | 9.45 | |
| Calculated Gross Weight [kg] | 12.306 | ||
| Calculated Net Weight [kg] | 11.69 | ||
| ECCN EU | Y901 | Y901 | |
| ECCN US | 3A999.a | 3A999.a | |
| Plant from Orderline | B901 | B901 | |
| Vendor | ERR01 | Cannot Determine Vendor | |
| Recommended Factory | ERR01 | Cannot Determine Vendor | |
| Modelcode01 | FC-202P3K0T4P66H2XGX | ||
| Modelcode02 | XXXSXXXXAQBXCXXXXDX |

