Frequency converter
FC-202P90KT4P66H2XGC1XXSXXXXAXBXCXRXXD1
VLT® AQUA Drive FC-202
(P90K) 90 KW / 125 HP,
Three phase, 380 – 480 VAC,(P66) IP66 / NEMA 4X Backplate
RFI Filter
No brake chopper
Graphical Loc. Cont. Panel
Coated PCB, Mains Disconnect
Latest release std. SW.
Frame: C2
No A Option, No B Option
MCB-113 Ext. Relay Card, MCB-117 Real time clock option
Other options according to Model code
Model code:
FC-202P90KT4P66H2XGC1XXSXXXXAXBXCXRXXD1
Danfoss VLT® AQUA Drive is dedicated to water and wastewaterapplications. With a wide range of powerful standard and optionalfeatures, the VLT® AQUA Drive provides the lowest overall cost ofownership for water and wastewater applications.
| Gross weight | 62.24 Kilogram | ||
| Net weight | 58.9 Kilogram | ||
| EAN | 5715253811130 |
| Product View (Switch) | NAMC | North America (Regional) | |
| Product Group | FC- | VLT® AQUA Drive FC- | |
| Series | 202 | 202 | |
| Power Rating | P90K | (P90K) 90 KW / 125 HP | |
| Phase | T | Three phase | |
| Mains Voltage | 4 | 380 – 480 VAC | |
| Enclosure | P66 | (P66) IP66 / NEMA 4X Backplate | |
| RFI Filter | H2 | RFI Filter | |
| Brake – Safe Stop | X | No brake chopper | |
| LCP | G | Graphical Loc. Cont. Panel | |
| Coating PCB | C | Coated PCB | |
| Mains Option | 1 | Mains Disconnect | |
| Adaptation A | X | Standard Cable Entries | |
| Adaptation B | X | No adaptation | |
| Software Release | SXXX | Latest release std. SW. | |
| Software Language Pack | X | Standard Language Pack | |
| A Option | AX | No A Option | |
| B Option | BX | No B Option | |
| C0 Option MCO | CX | No C0 option | |
| C1 Option | R | MCB-113 Ext. Relay Card | |
| C Option Software | XX | No software option | |
| D Option | D1 | MCB-117 Real time clock option | |
| Frame Size | C2 | C2 | |
| Typecode Part 1 | FC-202P90KT4P66H2XGC | ||
| Typecode Part 2 | 1XXSXXXXAXBXCXRXXD1 | ||
| Product Catalog | NO_VIEW | NO VIEW | |
| Power 150% (HO) [KW] | 75 | 75 | |
| Power 110% (NO) [KW] | 90 | 90 | |
| Height [mm] | 780,0 | 780,0 | |
| Width w/ no C options [mm] | 370,0 | 370,0 | |
| Depth [mm] | 332,0 | 332,0 | |
| Depth with Option A/B [mm] | 332,0 | 332,0 | |
| kVA | 123 | 123 | |
| Power Loss NO [W] | 1474 | 1474 | |
| Power Loss NO [W] | 1474 | 1474 | |
| Power Loss HO [W] | 1232 | 1232 | |
| Power Loss HO [W] | 1232 | 1232 | |
| Continuous Current (NO) [A] | 177 | 177 | |
| Intermittent Current (NO) [A] | 195 | 195 | |
| Continuous Current (NO) [A] | 160 | 160 | |
| Intermittent Current (NO) [A] | 176 | 176 | |
| Continuous Current (HO) [A] | 147 | 147 | |
| Intermittent Current (HO) [A] | 220 | 220 | |
| Continuous Current (HO) [A] | 130 | 130 | |
| Intermittent Current (HO) [A] | 195 | 195 | |
| Calculated Gross Weight [kg] | 62.24 | ||
| Calculated Net Weight [kg] | 58.9 | ||
| ECCN EU | Y901 | Y901 | |
| ECCN US | 3A999.a | 3A999.a | |
| Plant from Orderline | F605 | F605 | |
| Vendor | ERR01 | Cannot Determine Vendor | |
| Recommended Factory | ERR01 | Cannot Determine Vendor | |
| Modelcode01 | FC-202P90KT4P66H2XGC | ||
| Modelcode02 | 1XXSXXXXAXBXCXRXXD1 |

