Frequency converter
FC-301P3K0T4Z55H1XGXXXXSXXXXALBXCXXXXDX
VLT® AutomationDrive FC-301
(P3K0) 3.0 KW / 4.0 HP,
Three phase, 380 – 480 VAC,IP55 / Type 12 A4 Frame
(H1) RFI Class A1/B (C1)
No brake chopper
Graphical Loc. Cont. Panel
Not coated PCB, No Mains Option
Latest release std. SW.
Frame: A4
PROFINET MCA 120, No B Option
No C1 option, No D option
Other options according to Model code
Model code:
FC-301P3K0T4Z55H1XGXXXXSXXXXALBXCXXXXDX
The VLT® AutomationDrive represents a single drive concept that controlsthe entire range of operations from ordinary to servo like applicationson any machine or production line.
| Gross weight | 8.676 Kilogram | ||
| Net weight | 7.94 Kilogram | ||
| Volume | 52.36 Liter | ||
| EAN | 5715253812540 |
| Product View (Switch) | GLBL | Global (Standard) | |
| Product Group | FC- | VLT® AutomationDrive FC- | |
| Series | 301 | 301 | |
| Power Rating | P3K0 | (P3K0) 3.0 KW / 4.0 HP | |
| Phase | T | Three phase | |
| Mains Voltage | 4 | 380 – 480 VAC | |
| Enclosure | Z55 | IP55 / Type 12 A4 Frame | |
| RFI Filter | H1 | (H1) RFI Class A1/B (C1) | |
| Brake – Safe Stop | X | No brake chopper | |
| LCP | G | Graphical Loc. Cont. Panel | |
| Coating PCB | X | Not coated PCB | |
| Mains Option | X | No Mains Option | |
| Adaptation A | X | Standard Cable Entries | |
| Adaptation B | X | No adaptation | |
| Software Release | SXXX | Latest release std. SW. | |
| Software Language Pack | X | Standard Language Pack | |
| A Option | AL | PROFINET MCA 120 | |
| B Option | BX | No B Option | |
| C0 Option MCO | CX | No C0 option | |
| C1 Option | X | No C1 option | |
| C Option Software | XX | No software option | |
| D Option | DX | No D option | |
| Frame Size | A4 | A4 | |
| Typecode Part 1 | FC-301P3K0T4Z55H1XGX | ||
| Typecode Part 2 | XXXSXXXXALBXCXXXXDX | ||
| Product Catalog | NO_VIEW | NO VIEW | |
| Power 160% (HO) [KW] | 3 | 3 | |
| Height [mm] | 391,0 | 391,0 | |
| Width w/ no C options [mm] | 200,0 | 200,0 | |
| Depth [mm] | 177,0 | 177,0 | |
| Depth with Option A/B [mm] | 177,0 | 177,0 | |
| kVA | 4.99 | 4.99 | |
| Power Loss HO [W] | 116 | 116 | |
| Power Loss HO [W] | 116 | 116 | |
| Continuous Current (HO) [A] | 7.2 | 7.2 | |
| Intermittent Current (HO) [A] | 11.5 | 11.5 | |
| Continuous Current (HO) [A] | 6.3 | 6.3 | |
| Intermittent Current (HO) [A] | 10.1 | 10.1 | |
| Calculated Gross Weight [kg] | 8.676 | ||
| Calculated Net Weight [kg] | 7.94 | ||
| ECCN EU | Y901 | Y901 | |
| ECCN US | 3A999.a | 3A999.a | |
| Vendor | ERR01 | Cannot Determine Vendor | |
| Recommended Factory | ERR01 | Cannot Determine Vendor | |
| Modelcode01 | FC-301P3K0T4Z55H1XGX | ||
| Modelcode02 | XXXSXXXXALBXCXXXXDX | ||
| Recommended Plant | ERR01 | ERR01 |

